Oddanchatram • Affiliated to Mother Teresa Women's University
Academics
Semester-wise curriculum, subject combinations, and credit structure for every programme offered by Arulmigu Palaniandavar Arts and Science College for Women, Oddanchatram, under the Choice Based Credit System (CBCS) in line with NEP 2020.
| Code | Course | Credits | Hrs | Int | Ext | Total |
|---|---|---|---|---|---|---|
| U26TAL101 | பொதுத்தமிழ் – 1 | 3 | 6 | 40 | 60 | 100 |
| U26ENL101 | Language 2 – English | 3 | 6 | 40 | 60 | 100 |
| U26TAT101 | Core 1 – இக்கால இலக்கியம் – I (நவீனக் கவிதை, புதுக்கவிதை, சிறுகதை, புதினம்) | 4 | 5 | 40 | 60 | 100 |
| U26TAT102 | Core 2 – இலக்கணம்: நன்னூல் – எழுத்ததிகாரம் | 3 | 5 | 40 | 60 | 100 |
| U26TAA11A/B | Allied 1 – தமிழ் இலக்கிய வரலாறு / விமர்சனம் (Practical) | 3 | 4 | 40 | 60 | 100 |
| U26TAAE11 | Ability Enhancement – பேச்சுக்கலை | 2 | 2 | 40 | 60 | 100 |
| U26TAS101 | SEC 1 – Computer Applications | 2 | 2 | 40 | 60 | 100 |
| Code | Course | Credits | Hrs | Int | Ext | Total |
|---|---|---|---|---|---|---|
| U26TAL202 | பொதுத்தமிழ் – 2 | 3 | 6 | 40 | 60 | 100 |
| – | English Paper II | 3 | 6 | 40 | 60 | 100 |
| U26TAT203 | Core 3 – இக்கால இலக்கியம் – II (நாடகம், உரைநடை) | 4 | 5 | 40 | 60 | 100 |
| U26TAT204 | Core 4 – இலக்கணம்: நன்னூல் – சொல்லதிகாரம் | 3 | 5 | 40 | 60 | 100 |
| U26TAA11A/B | Allied 2 – தமிழ் மொழி வரலாறு / இதழியல் | 3 | 4 | 40 | 60 | 100 |
| U26VAE201 | Value Education – வாழ்வியல் விழுமியங்கள் | 2 | 2 | 40 | 60 | 100 |
| U26TANM21 | SEC 2 / Naan Mudhalvan-1 – சித்த மருத்துவம் | 2 | 2 | 25 | 75 | 100 |
| Code | Course | Credits | Hrs | Int | Ext | Total |
|---|---|---|---|---|---|---|
| U26TAL303 | பொதுத்தமிழ் – 3 | 3 | 6 | 40 | 60 | 100 |
| – | English Paper III | 3 | 6 | 40 | 60 | 100 |
| U26TAT305 | Core 5 – இலக்கணம்; நம்பிக்கைப் பொருள் | 4 | 5 | 40 | 60 | 100 |
| U26TAT306 | Core 6 – காப்பிய இலக்கியம் | 3 | 5 | 40 | 60 | 100 |
| U26TAA33A/B | Allied 3 – திராவிட மொழிகளின் ஒப்பிலக்கணம் / நாடக இலக்கியம் | 3 | 4 | 40 | 60 | 100 |
| U26TANM32 | SEC 3 / Naan Mudhalvan-2 – தகவல் தொடர்பியல் | 2 | 2 | 40 | 60 | 100 |
| U26EVS301 | Environmental Studies – சுற்றுச்சூழலியல் | 2 | 2 | 40 | 60 | 100 |
| U26TAV301 | Value Added Course 1 (Additional Credit) – சுற்றுலாவியல் | 1* | — | 100 (internal) | 100 | |
| Code | Course | Credits | Hrs | Int | Ext | Total |
|---|---|---|---|---|---|---|
| U26TAL404 | பொதுத்தமிழ் – 4 | 3 | 6 | 40 | 60 | 100 |
| – | English Paper IV | 3 | 6 | 40 | 60 | 100 |
| U26TAT407 | Core 7 – இலக்கணம்; புறப்பொருள் வெண்பாமாலை | 4 | 5 | 40 | 60 | 100 |
| U26TAT408 | Core 8 – பக்தி இலக்கியம் | 3 | 5 | 40 | 60 | 100 |
| U26TAA44A/B | Allied 4 – தமிழக வரலாறும் பண்பாடும் / கல்வெட்டியல் | 3 | 4 | 40 | 60 | 100 |
| U26TANM43 | SEC 4 / Naan Mudhalvan-3 – தொல்லியல் | 2 | 2 | 40 | 60 | 100 |
| U26TAN401 | Non-Major Elective 1 – பணியாய்வுத் தமிழ் | 2 | 2 | 40 | 60 | 100 |
| Code | Course | Credits | Hrs | Int | Ext | Total |
|---|---|---|---|---|---|---|
| U26TAT509 | Core 9 – இலக்கணம்; நரம்பியல் தொடர்பான கருத்துக்கள் | 4 | 6 | 40 | 60 | 100 |
| U26TAT510 | Core 10 – அறிவியல் இலக்கியம் | 4 | 6 | 40 | 60 | 100 |
| U26TAT511 | Core 11 – சொற்பொழிவியல் இலக்கியம் | 3 | 5 | 40 | 60 | 100 |
| U26TAT512 | Core 12 – நாட்டுப்புறவியல் | 3 | 5 | 40 | 60 | 100 |
| U26TAE51 | Department Specific Elective – பெண்ணியம் | 3 | 4 | 40 | 60 | 100 |
| U26TAI501 | Internship | 1 | — | 100 (internal) | 100 | |
| U26DMG501 | Generic Course I – Disaster Management | 2 | 2 | — | 100 | |
| U26TANM54 | Naan Mudhalvan-4 / SEC 4 – Yoga for Human Excellence | 2 | 2 | — | 100 | |
| Code | Course | Credits | Hrs | Int | Ext | Total |
|---|---|---|---|---|---|---|
| U26TAT613 | Core 13 – சங்க இலக்கியம் | 4 | 6 | 40 | 60 | 100 |
| U26TAT614 | Core 14 – இலக்கணம்; தண்டியலங்காரம் | 4 | 6 | 40 | 60 | 100 |
| U26TAT615 | Core 15 – இலக்கியத் திறனாய்வியல் | 3 | 6 | 40 | 60 | 100 |
| U26TAPR61 | Core 16 – Project | 3 | 10 | 40 | 60 | 100 |
| U26TANM65 | Naan Mudhalvan-5 / SEC 5 – Employability Readiness / திடப்புகழி | 2 | 2 | 40 | 60 | 100 |
| U26EAS601 | Extension Activity (NSS / NCC / YRC / RRC / Club Activities / Science Forum / Physical Education) | 2 | — | 100 (purely internal) | 100 | |
| U26EAO601 | Online / SWAYAM / NPTEL / Professional Certificate Course (Additional Credit)* – தொழில்நுட்பத் தமிழ் | 2* | — | 100 | 100 | |
* Additional credit papers. VAC in Semester III (சுற்றுலாவியல்) is mandatory. Online/SWAYAM/MOOC/NPTEL course is mandatory, reflected in Semester VI. Grand Total: 120 + 3* Credits, 4400 Marks. Some source text used regional-script glyphs that may need verification against the original PDF before publishing.
| Course | Credits | Hrs | Int | Ext | Total |
|---|---|---|---|---|---|
| Language I – Tamil | 3 | 6 | 40 | 60 | 100 |
| Language II – English | 3 | 6 | 40 | 60 | 100 |
| Core 1 – Indian Writing in English | 4 | 5 | 40 | 60 | 100 |
| Core 2 – Literary Forms and Terms | 3 | 5 | 40 | 60 | 100 |
| Allied 1 – Social History of England | 3 | 4 | 40 | 60 | 100 |
| Ability Enhancement Course 1 | 2 | 2 | 40 | 60 | 100 |
| SEC 1 – Computer Applications | 2 | 2 | 40 | 60 | 100 |
| Course | Credits | Hrs | Int | Ext | Total |
|---|---|---|---|---|---|
| Language I – Tamil | 3 | 6 | 40 | 60 | 100 |
| Language II – English | 3 | 6 | 40 | 60 | 100 |
| Core 3 – History of English Literature | 4 | 5 | 40 | 60 | 100 |
| Core 4 – British Literature (Middle English to Renaissance) | 3 | 5 | 40 | 60 | 100 |
| Allied 2 – Modern English Grammar and Usage | 3 | 4 | 40 | 60 | 100 |
| Value Education | 2 | 2 | 40 | 60 | 100 |
| Naan Mudhalvan-1 / SEC 2 – Soft Skills | 2 | 2 | 40 | 60 | 100 |
| Course | Credits | Hrs | Int | Ext | Total |
|---|---|---|---|---|---|
| Language I | 3 | 6 | 40 | 60 | 100 |
| Language II | 3 | 6 | 40 | 60 | 100 |
| Core 5 – British Literature (Neo-Classical and Romantic Age) | 4 | 5 | 40 | 60 | 100 |
| Core 6 – American Literature | 3 | 5 | 40 | 60 | 100 |
| Allied 3 – Language and Linguistics | 3 | 4 | 40 | 60 | 100 |
| Naan Mudhalvan-2 / SEC 3 – Subject Based | 2 | 2 | 40 | 60 | 100 |
| Environmental Studies | 2 | 2 | 40 | 60 | 100 |
| Value Added Course 1 (Additional Credit) | 1* | — | 100 (internal) | 100 | |
| Course | Credits | Hrs | Int | Ext | Total |
|---|---|---|---|---|---|
| Language I | 3 | 6 | 40 | 60 | 100 |
| Language II | 3 | 6 | 40 | 60 | 100 |
| Core 7 – The Victorian Age | 4 | 5 | 40 | 60 | 100 |
| Core 8 – English Language and Teaching | 3 | 5 | 40 | 60 | 100 |
| Allied 4 – Journalism and Mass Communication | 3 | 4 | 40 | 60 | 100 |
| Naan Mudhalvan-3 / SEC 4 – AI Tools | 2 | 2 | 40 | 60 | 100 |
| Non-Major Elective 1 | 2 | 2 | 40 | 60 | 100 |
| Course | Credits | Hrs | Int | Ext | Total |
|---|---|---|---|---|---|
| Core 9 – British Literature (Modern to Postmodern) | 4 | 6 | 40 | 60 | 100 |
| Core 10 – Principle of Literary Criticism | 4 | 6 | 40 | 60 | 100 |
| Core 11 – Shakespeare | 3 | 5 | 40 | 60 | 100 |
| Core 12 – Subaltern Literature | 3 | 5 | 40 | 60 | 100 |
| Dept. Specific Elective – A. Gender and Literature / B. Eco Literature | 3 | 4 | 40 | 60 | 100 |
| Internship | 1 | — | 40 | 60 | 100 |
| Generic Course I – Disaster Management | 2 | 2 | — | 100 | |
| Naan Mudhalvan-4 / SEC 4 – Yoga for Human Excellence | 2 | 2 | — | 100 | |
| Course | Credits | Hrs | Int | Ext | Total |
|---|---|---|---|---|---|
| Core 13 – Translation Theory and Practice | 4 | 6 | 40 | 60 | 100 |
| Core 14 – Comparative Literature | 4 | 6 | 40 | 60 | 100 |
| Core 15 – Commonwealth Literature | 3 | 6 | 40 | 60 | 100 |
| Core 16 – Project | 3 | 10 | 40 | 60 | 100 |
| Naan Mudhalvan-5 / SEC 5 – Employability Readiness | 2 | 2 | 40 | 60 | 100 |
| Extension Activity (NSS / NCC / YRC / RRC / Club Activities / Science Forum / Physical Education) | 2 | — | 100 (purely internal) | 100 | |
| Online / SWAYAM / NPTEL / Professional Certificate Course (Additional Credit)* | 2* | — | 100 | 100 | |
* Additional credit papers. Value Added Course in Semester III is mandatory. Online/SWAYAM/MOOC/NPTEL course is mandatory and may be completed anytime during the programme, reflected in Semester VI.
Note: Tamil-medium course titles in the source PDF did not extract with reliable character encoding. Course codes, credits, hours and marks below are accurate; please cross-check Tamil titles against the downloadable PDF.
| Code | Course | Credits | Hrs | Int | Ext | Total |
|---|---|---|---|---|---|---|
| U26TAL101 | Language I – Tamil | 3 | 6 | 40 | 60 | 100 |
| U26ENL101 | Language II – English | 3 | 6 | 40 | 60 | 100 |
| U26SST101 | Core 1 — Origin and Development of Saivism (Tamil-medium; see PDF for exact title) | 4 | 5 | 40 | 60 | 100 |
| U26SST102 | Core 2 — Fundamentals of Saiva Siddhanta (Tamil-medium; see PDF) | 3 | 5 | 40 | 60 | 100 |
| U26SSA11A/B | Allied 1 — Temple Architecture / Museology (Tamil-medium; see PDF) | 3 | 4 | 40 | 60 | 100 |
| U26SSAE11 | Ability Enhancement Course 1 — Saiva Religious Oratory Skills (Tamil-medium; see PDF) | 2 | 2 | 40 | 60 | 100 |
| U26SSS101 | SEC 1 – Computer Application | 2 | 2 | 40 | 60 | 100 |
| Code | Course | Credits | Hrs | Int | Ext | Total |
|---|---|---|---|---|---|---|
| U26TAL202 | Language I – Tamil | 3 | 6 | 40 | 60 | 100 |
| U26ENL202 | Language II – English | 3 | 6 | 40 | 60 | 100 |
| U26SST203 | Core 3 — Foundations of Saiva Siddhanta (Tamil-medium; see PDF) | 4 | 5 | 40 | 60 | 100 |
| U26SST204 | Core 4 — Saiva Religious Preceptors (Tamil-medium; see PDF) | 3 | 5 | 40 | 60 | 100 |
| U26SSA22A/B | Allied 2 — Pure Tamil / Saiva Siddhanta Scriptures (Tamil-medium; see PDF) | 3 | 4 | 40 | 60 | 100 |
| U26VAE201 | Value Education | 2 | 2 | 40 | 60 | 100 |
| U26SSNM21 | Naan Mudhalvan-1 | 2 | 2 | 25 | 75 | 100 |
| Code | Course | Credits | Hrs | Int | Ext | Total |
|---|---|---|---|---|---|---|
| U26TAL303 | Language I – Tamil | 3 | 6 | 40 | 60 | 100 |
| U26ENL303 | Language II – English | 3 | 6 | 40 | 60 | 100 |
| U26SST305 | Core 5 — Thiruvasagam (Tamil-medium; see PDF) | 4 | 5 | 40 | 60 | 100 |
| U26SST306 | Core 6 — Thirumandiram (Tamil-medium; see PDF) | 3 | 5 | 40 | 60 | 100 |
| U26SSA33A/B | Allied 3 — Saiva Religious Reform Movements / Education (Tamil-medium; see PDF) | 3 | 4 | 40 | 60 | 100 |
| U26SSNM32 | Naan Mudhalvan-2 | 2 | 2 | 25 | 75 | 100 |
| U26EVS301 | Environmental Studies | 2 | 2 | 40 | 60 | 100 |
| U26SSVA13 | Value Added Course 1 (Additional Credit) — Indian Metaphysics/Philosophy (Tamil-medium; see PDF) | 1* | — | 100 (internal) | 100 | |
| Code | Course | Credits | Hrs | Int | Ext | Total |
|---|---|---|---|---|---|---|
| U26TAL404 | Language I – Tamil | 3 | 6 | 40 | 60 | 100 |
| U26ENL404 | Language II – English | 3 | 6 | 40 | 60 | 100 |
| U26SST407 | Core 7 — Saiva Temple Discipline/Tradition (Tamil-medium; see PDF) | 4 | 5 | 40 | 60 | 100 |
| U26SST408 | Core 8 — Periya Puranam (Tamil-medium; see PDF) | 3 | 5 | 40 | 60 | 100 |
| U26SSA44A/B | Allied 4 — Siddhar Literature / Indian Religions (Tamil-medium; see PDF) | 3 | 4 | 40 | 60 | 100 |
| U26SSNM43 | Naan Mudhalvan-3 | 2 | 2 | 25 | 75 | 100 |
| U26NME401 | Non-Major Elective 1 — Functional Tamil (Tamil-medium; see PDF) | 2 | 2 | 40 | 60 | 100 |
| Code | Course | Credits | Hrs | Int | Ext | Total |
|---|---|---|---|---|---|---|
| U26SST509 | Core 9 — Metaphysics in Thirukkural (Tamil-medium; see PDF) | 4 | 6 | 40 | 60 | 100 |
| U26SST510 | Core 10 — Works of Kaviarasu Ammaiyar (Tamil-medium; see PDF) | 4 | 6 | 40 | 60 | 100 |
| U26SST511 | Core 11 — Divine Iconic Forms / Deities (Tamil-medium; see PDF) | 3 | 5 | 40 | 60 | 100 |
| U26SST512 | Core 12 — Development of Saivism (Tamil-medium; see PDF) | 3 | 5 | 40 | 60 | 100 |
| U26SSE501 | Elective 1 (Dept. Specific) — Sivagnana Bodham (Tamil-medium; see PDF) | 3 | 4 | 40 | 60 | 100 |
| U26SSI501 | Internship | 1 | — | 100 | 100 | |
| U26DMG501 | Generic Course I – Disaster Management | 2 | 2 | — | 100 | |
| U26SSNM54 | Naan Mudhalvan-4 / SEC 4 – Yoga for Human Excellence | 2 | 2 | — | 100 | |
| Code | Course | Credits | Hrs | Int | Ext | Total |
|---|---|---|---|---|---|---|
| U26SST613 | Core 13 — Thiruppugazh (Tamil-medium; see PDF) | 4 | 6 | 40 | 60 | 100 |
| U26SST614 | Core 14 — Vallalar's Arutperunjothi Agaval (Tamil-medium; see PDF) | 4 | 6 | 40 | 60 | 100 |
| U26SS615 | Core 15 — Ramalinga Swamigal's Sathya Gnana Sabhai / Mystery (Tamil-medium; see PDF) | 3 | 6 | 40 | 60 | 100 |
| U26SSPR61 | Core 16 – Project | 3 | 10 | 40 | 60 | 100 |
| U26SSNM65 | Naan Mudhalvan-5 / SEC 5 – Employability Readiness | 2 | 2 | 25 | 75 | 100 |
| U26EAS601 | Extension Activity (NSS / NCC / YRC / RRC / Club Activities / Science Forum / Physical Education) | 2 | — | 100 (purely internal) | 100 | |
| U26SS0601 | Online / SWAYAM / NPTEL / Professional Certificate Course (Additional Credit)* | 2* | — | 100 | 100 | |
* Additional credit papers. Value Added Course in Semester III is mandatory. Online/SWAYAM/MOOC/NPTEL course is mandatory and may be completed anytime during the programme, reflected in Semester VI.
| Code | Course | Credits | Hrs | Int | Ext | Total |
|---|---|---|---|---|---|---|
| U26TAL101 | Language I – Tamil | 3 | 6 | 40 | 60 | 100 |
| U26ENL101 | Language II – English | 3 | 6 | 40 | 60 | 100 |
| U26CST101 | Core 1 (Theory) – C++ and Data Structures | 4 | 5 | 40 | 60 | 100 |
| U26CSP102 | Core 2 (Practical) – Data Structures Lab | 3 | 5 | 40 | 60 | 100 |
| U26CSA11 | Allied 1 (Theory) – Discrete Mathematics | 3 | 4 | 40 | 60 | 100 |
| U26CSAE11 | Ability Enhancement Course 1 – Quantitative Aptitude | 2 | 2 | 40 | 60 | 100 |
| U26CSS101 | SEC 1 – Computer Applications (Common Paper) | 2 | 2 | 40 | 60 | 100 |
| Code | Course | Credits | Hrs | Int | Ext | Total |
|---|---|---|---|---|---|---|
| U26TAL202 | Language I – Tamil | 3 | 6 | 40 | 60 | 100 |
| U26ENL202 | Language II – English | 3 | 6 | 40 | 60 | 100 |
| U26CST203 | Core 3 (Theory) – Relational Database Management System | 4 | 5 | 40 | 60 | 100 |
| U26CSP204 | Core 4 (Practical) – RDBMS Lab | 3 | 5 | 40 | 60 | 100 |
| U26CSA22 | Allied 2 – Statistical Methods | 3 | 4 | 40 | 60 | 100 |
| U26VAE201 | Value Education | 2 | 2 | 40 | 60 | 100 |
| U26CSNM21 / U26CSS202 | Naan Mudhalvan-1 / SEC 2 – Soft Skills | 2 | 2 | 40 | 60 | 100 |
| Code | Course | Credits | Hrs | Int | Ext | Total |
|---|---|---|---|---|---|---|
| U26TAL303 | Language I | 3 | 6 | 40 | 60 | 100 |
| U26ENL303 | Language II | 3 | 6 | 40 | 60 | 100 |
| U26CST305 | Core 5 (Theory) – Java Programming | 4 | 5 | 40 | 60 | 100 |
| U26CSP306 | Core 6 – Java Programming Lab | 3 | 5 | 40 | 60 | 100 |
| U26CSA33 | Allied 3 (Theory) – Computer Graphics | 3 | 4 | 40 | 60 | 100 |
| U26CSNM32 / U26CSS303 | Naan Mudhalvan-2 / SEC 3 – Photoshop Lab | 2 | 2 | 40 | 60 | 100 |
| U26EVS301 | Environmental Studies | 2 | 2 | 40 | 60 | 100 |
| U26CSV301 | Value Added Course 1 (Additional Credit) – Web Designing Lab | 1* | — | 100 (internal) | 100 | |
* Value Added Course in Semester III is mandatory.
| Code | Course | Credits | Hrs | Int | Ext | Total |
|---|---|---|---|---|---|---|
| U26TAL404 | Language I | 3 | 6 | 40 | 60 | 100 |
| U26ENL404 | Language II | 3 | 6 | 40 | 60 | 100 |
| U26CST407 | Core 7 (Theory) – Python Programming | 4 | 5 | 40 | 60 | 100 |
| U26CSP408 | Core 8 (Practical) – Python Programming Lab | 3 | 5 | 40 | 60 | 100 |
| U26CSA44 | Allied 4 – Numerical Methods | 3 | 4 | 40 | 60 | 100 |
| U26CSNM43 / U26CSS404 | Naan Mudhalvan-3 / SEC 4 – AI Tools | 2 | 2 | 40 | 60 | 100 |
| U26CSN401 | Non-Major Elective 1 – Fundamentals of Information Technology | 2 | 2 | 40 | 60 | 100 |
| Code | Course | Credits | Hrs | Int | Ext | Total |
|---|---|---|---|---|---|---|
| U26CST509 | Core 9 (Theory) – Software Engineering | 4 | 6 | 40 | 60 | 100 |
| U26CST510 | Core 10 (Theory) – Artificial Intelligence & Machine Learning | 4 | 6 | 40 | 60 | 100 |
| U26CST511 | Core 11 – Operating System | 3 | 5 | 40 | 60 | 100 |
| U26CSP512 | Core 12 (Practical) – Data Analytics using Machine Learning Algorithms Lab | 3 | 5 | 40 | 60 | 100 |
| U26CSE51A/B/C | Department Specific Elective – Web / Mobile Application Development Lab / IoT Applications Lab | 3 | 4 | 40 | 60 | 100 |
| U26CSI501 | Internship | 1 | — | 100 (internal) | 100 | |
| U26DMG501 | Generic Course I – Disaster Management | 2 | 2 | — | 100 | |
| U26CSNM54 / U26CSS505 | Naan Mudhalvan-4 / SEC 5 – Yoga for Human Excellence / Prompt Engineering | 2 | 2 | — | 100 | |
| Code | Course | Credits | Hrs | Int | Ext | Total |
|---|---|---|---|---|---|---|
| U26CST613 | Core 13 (Theory) – Computer Networks | 4 | 6 | 40 | 60 | 100 |
| U26CST614 | Core 14 (Theory) – Digital Image Processing | 4 | 6 | 40 | 60 | 100 |
| U26CSP615 | Core 15 (Practical) – Digital Image Processing Lab | 3 | 6 | 40 | 60 | 100 |
| U26CSPR61 | Core 16 – Project | 3 | 10 | 40 | 60 | 100 |
| U26CSNM65 / U26CSS606 | Naan Mudhalvan-5 / SEC 6 – Employability Readiness | 2 | 2 | 40 | 60 | 100 |
| U26EAS601 | Extension Activity (NSS / NCC / YRC / RRC / Club Activities / Science Forum / Physical Education) | 2 | — | 100 (purely internal) | 100 | |
| U26CSO601 | Online / SWAYAM / NPTEL / Professional Certificate Course (Additional Credit)* | 2* | — | 100 (external) | 100 | |
* Online/SWAYAM/MOOC/NPTEL course is mandatory; it may be completed anytime during the programme but is reflected in Semester VI.
| Code | Course | Credits | Hrs | Int | Ext | Total |
|---|---|---|---|---|---|---|
| U26TAL101 | Language I – Tamil | 3 | 6 | 40 | 60 | 100 |
| U26ENL101 | Language II – English | 3 | 6 | 40 | 60 | 100 |
| U26CAT101 | Core 1 (Theory) – OOPS using C++ & Data Structures | 4 | 5 | 40 | 60 | 100 |
| U26CAP102 | Core 2 (Practical) – OOPS using C++ & Data Structures Lab | 3 | 5 | 40 | 60 | 100 |
| U26CAA11 | Allied 1 – Digital Computer Fundamentals | 3 | 4 | 40 | 60 | 100 |
| U26CAAE11 | Ability Enhancement Course 1 – Programming in C | 2 | 2 | 40 | 60 | 100 |
| U26CSS101 | SEC 1 – Computer Applications (Common Paper) | 2 | 2 | 40 | 60 | 100 |
| Code | Course | Credits | Hrs | Int | Ext | Total |
|---|---|---|---|---|---|---|
| U26TAL202 | Language I – Tamil | 3 | 6 | 40 | 60 | 100 |
| U26ENL202 | Language II – English | 3 | 6 | 40 | 60 | 100 |
| U26CAT203 | Core 3 – Operating System | 4 | 5 | 40 | 60 | 100 |
| U26CAP204 | Core 4 (Practical) – Web Application Development Lab | 3 | 5 | 40 | 60 | 100 |
| U26CAA22 | Allied 2 – Multimedia & Its Applications Lab | 3 | 4 | 40 | 60 | 100 |
| U26VAE201 | Value Education | 2 | 2 | 40 | 60 | 100 |
| U26CANM21 / U26CAS202 | Naan Mudhalvan-1 / SEC 2 – Photoshop | 2 | 2 | 40 | 60 | 100 |
| Code | Course | Credits | Hrs | Int | Ext | Total |
|---|---|---|---|---|---|---|
| U26TAL303 | Language I – Tamil | 3 | 6 | 40 | 60 | 100 |
| U26ENL303 | Language II – English | 3 | 6 | 40 | 60 | 100 |
| U26CAT305 | Core 5 – Python Programming | 4 | 5 | 40 | 60 | 100 |
| U26CAP306 | Core 6 (Practical) – Python Programming Lab | 3 | 5 | 40 | 60 | 100 |
| U26CAA33 | Allied 3 – Accounting and Financial Management | 3 | 4 | 40 | 60 | 100 |
| U26CANM32 / U26CAS303 | Naan Mudhalvan-2 / SEC 3 – Excel for Data Analytics Lab | 2 | 2 | 40 | 60 | 100 |
| U26EVS301 | Environmental Studies | 2 | 2 | 40 | 60 | 100 |
| U26CAV301 | Value Added Course 1 (Additional Credit) – Fundamentals of Computers | 1* | — | 100 (internal) | 100 | |
| Code | Course | Credits | Hrs | Int | Ext | Total |
|---|---|---|---|---|---|---|
| U26TAL404 | Language I – Tamil | 3 | 6 | 40 | 60 | 100 |
| U26ENL404 | Language II – English | 3 | 6 | 40 | 60 | 100 |
| U26CAT407 | Core 7 – Database Management System | 4 | 5 | 40 | 60 | 100 |
| U26CAP408 | Core 8 (Practical) – Database Management System Lab | 3 | 5 | 40 | 60 | 100 |
| U26CAA44 | Allied 4 – Numerical Methods | 3 | 4 | 40 | 60 | 100 |
| U26CANM43 / U26CAS404 | Naan Mudhalvan-3 / SEC 4 – AI Tools | 2 | 2 | 40 | 60 | 100 |
| U26CAN401 | Non-Major Elective 1 – Web Designing Lab | 2 | 2 | 40 | 60 | 100 |
| Code | Course | Credits | Hrs | Int | Ext | Total |
|---|---|---|---|---|---|---|
| U26CAT509 | Core 9 – Computer Networks | 4 | 6 | 40 | 60 | 100 |
| U26CAT510 | Core 10 – Programming in Java | 4 | 6 | 40 | 60 | 100 |
| U26CAP511 | Core 11 (Practical) – Programming in Java Lab | 3 | 5 | 40 | 60 | 100 |
| U26CAT512 | Core 12 – Software Engineering | 3 | 5 | 40 | 60 | 100 |
| U26CAE51A/B/C | Elective 1 – Cloud Computing / Cyber Security / Artificial Intelligence | 3 | 4 | 40 | 60 | 100 |
| U26CAI501 | Internship | 1 | — | 100 (internal) | 100 | |
| U26DMG501 | Generic Course I – Disaster Management | 2 | 2 | — | 100 | |
| U26CANM54 / U26CAS505 | Naan Mudhalvan-4 / SEC 4 – Yoga for Human Excellence | 2 | 2 | — | 100 | |
| Code | Course | Credits | Hrs | Int | Ext | Total |
|---|---|---|---|---|---|---|
| U26CAT613 | Core 13 – Machine Learning | 4 | 6 | 40 | 60 | 100 |
| U26CAT614 | Core 14 – Data Analytics using R Programming | 4 | 6 | 40 | 60 | 100 |
| U26CA615 | Core 15 (Practical) – R Programming Lab | 3 | 6 | 40 | 60 | 100 |
| U26CAP61 | Core 16 – Project | 3 | 10 | 40 | 60 | 100 |
| U26CANM65 / U26CAS605 | Naan Mudhalvan-5 / SEC 5 – Employability Readiness | 2 | 2 | 40 | 60 | 100 |
| U26EAS601 | Extension Activity (NSS / NCC / YRC / RRC / Club Activities / Science Forum / Physical Education) | 2 | — | 100 (purely internal) | 100 | |
| U26CAO601 | Online / SWAYAM / NPTEL / Professional Certificate Course (Additional Credit)* | 2* | — | 100 (external) | 100 | |
* Additional credit papers. Value Added Course in Semester III is mandatory. Online/SWAYAM/MOOC/NPTEL course is mandatory and may be completed anytime during the programme, reflected in Semester VI.
| Code | Course | Credits | Hrs | Int | Ext | Total |
|---|---|---|---|---|---|---|
| U26TAL101 | Language I – Tamil | 3 | 6 | 40 | 60 | 100 |
| U26ENL101 | Language II – English | 3 | 6 | 40 | 60 | 100 |
| U26DST101 | Core 1 – Programming in C & C++ | 4 | 5 | 40 | 60 | 100 |
| U26DSP102 | Core 2 (Practical) – Data Structures Lab using C | 3 | 5 | 40 | 60 | 100 |
| U26DSA11 | Allied 1 – Data Structures | 3 | 4 | 40 | 60 | 100 |
| U26DSAE11 | Ability Enhancement Course 1 – Problem Solving Techniques: Programming in C Lab | 2 | 2 | 40 | 60 | 100 |
| U26DSS101 | SEC 1 – Computer Applications (Common Syllabus) | 2 | 2 | 40 | 60 | 100 |
| Code | Course | Credits | Hrs | Int | Ext | Total |
|---|---|---|---|---|---|---|
| U26TAL202 | Language I – Tamil | 3 | 6 | 40 | 60 | 100 |
| U26ENL202 | Language II – English | 3 | 6 | 40 | 60 | 100 |
| U26DST203 | Core 3 – Relational Database Management System (RDBMS) | 4 | 5 | 40 | 60 | 100 |
| U26DSP204 | Core 4 (Practical) – RDBMS Lab using ORACLE | 3 | 5 | 40 | 60 | 100 |
| U26DSA22 | Allied 2 – Digital Logic Fundamentals | 3 | 4 | 40 | 60 | 100 |
| U26VAE201 | Value Education | 2 | 2 | 40 | 60 | 100 |
| U26DSNM21 / U26DSS202 | Naan Mudhalvan-1 (College) / SEC 2 – Soft Skills: Web Designing using HTML & CSS (Univ. Dept.) | 2 | 2 | 40 | 60 | 100 |
| Code | Course | Credits | Hrs | Int | Ext | Total |
|---|---|---|---|---|---|---|
| U26TAL303 | Language I | 3 | 6 | 40 | 60 | 100 |
| U26ENL303 | Language II | 3 | 6 | 40 | 60 | 100 |
| U26DST305 | Core 5 – Java Programming | 4 | 5 | 40 | 60 | 100 |
| U26DSP306 | Core 6 (Practical) – Java Programming Lab | 3 | 5 | 40 | 60 | 100 |
| U26DSA33 | Allied 3 – Statistical Methods & its Applications | 3 | 4 | 40 | 60 | 100 |
